Casa San Pietro
Current High-Season Availability for Rental in 2021
with Semi-private Swimming Pool available in summertime
(Contact Us for other periods)
Apr 24/May 1 | – | $2500* | May 1/8 | – | $2500* | May 8/15 | – | $2500* | May 15/22 | – | $2500* | ||||
May 22-29 | – | $2500 | May29/Jun5 | – | $2500 | Jun 5/12 | – | $2500 | Jun 12/19 | – | $2500 | ||||
Jun 19/26 | – | $2500 | Jun 26/Jul 3 | – | $2500 | Jul 3/10 | – | $2500 | Jul 10/17 | – | $2500 | ||||
Jul 17/24 | – | $2500 | Jul 24/31 | – | $2500 | Jul 31/Aug7 | – | $2500 | Aug 7/14 | – | $2500 | ||||
– | Aug 21/28 | – | $2500 | Aug28/Sep4 | – | $2500 | Sept 4/11 | – | $2500 | ||||||
Sept 11/18 | – | $2500 | Sept 18/25 | – | $2500 | Sep25/Oct2 | – | $2000* | Oct 2/9 | – | $2000* | ||||
Oct 9/16 | – | $2000* | Oct 16/23 | – | $2000* | Oct 23/30 | – | $2000* | Oct30/Nov6 | – | $2000* |
(* Additional charges for heating may apply)
(In red means ‘on hold’ for possible rental)
(In red means ‘on hold’ for possible rental)