Casale Girasole
Current High-Season Availability for Rental in 2021
with Semi-private Swimming Pool available in summertime
(Contact Us for other periods)
Apr 24/May 1 | – | $2100* | May 1/8 | – | $2100* | May 8/15 | – | $2100* | May 15/22 | – | $2100* | ||||
May 22/29 | – | $2100 | May29/Jun5 | – | $2100 | Jun 5/12 | – | $2100 | Jun 12/19 | – | $2100 | ||||
Jun 19/26 | – | $2100 | Jun 26/Jul3 | – | $2100 | Jul 3/10 | – | $2100 | Jul 10/17 | – | $2100 | ||||
Jul 17/24 | – | $2100 | Jul 24/31 | – | $2100 | Jul 31/Aug 7 | – | $2100 | Aug 7/14 | – | $2100 | ||||
Aug 21/28 | – | $2100 | Aug28/Sept4 | – | $2100 | Sept 4/11 | – | $2100 | |||||||
Sept 11/18 | – | $2100 | Sept 18/25 | – | $2100 | Sept25/Oct2 | – | $2100 | Oct 2/9 | – | $2100 | ||||
Oct 9/16 | – | $1700* | Oct 16/23 | – | $1700* | Oct 23/30 | – | $1700* | Oct30/Nov6 | – | $1700* |
(* Additional charges for heating may apply)
(In red color means ‘on hold’ for possible rental)
(In red color means ‘on hold’ for possible rental)